Analytics overview
Navigate hiring analytics, date filters, and the standard report tabs.
InsightHire analytics live under /dashboard/analytics, with section tabs for funnel, sources, outcomes, team capacity, and more. The index route redirects to Funnel (/dashboard/analytics/funnel) as the default landing tab.
Analytics tabs
| Tab | Path | Primary questions |
|---|---|---|
| Funnel | /dashboard/analytics/funnel | Where do candidates drop off? |
| Activity | /dashboard/analytics/activity | Daily invites, completions, reviews |
| Email deliverability | /dashboard/analytics/emails | Are journey emails reaching inboxes? |
| Journeys | /dashboard/analytics/journeys | Node-level completion and timing |
| Interviews | /dashboard/analytics/interviews | Live interview volume and outcomes |
| Video integrity | /dashboard/analytics/video-integrity | Async recording integrity signals |
| Outcomes | /dashboard/analytics/outcomes | Hires, rejections, time-to-hire |
| Scores | /dashboard/analytics/scores | AI score distributions |
| Assessments | /dashboard/analytics/assessments | Assessment completion and results |
| Sources | /dashboard/analytics/sources | Careers vs invite vs board mix |
| Team | /dashboard/analytics/team | Recruiter velocity and capacity |
| Diversity | /dashboard/analytics/diversity | Demographics funnel, DEI goals, NPS |
Global filters
Most analytics pages share a date range and optional position filter via the analytics filter bar (context on /dashboard/analytics/*). Changing filters updates all compatible charts on the current tab and preserves query string when switching tabs.
Export buttons on individual tabs download CSV snapshots of the visible table or chart data.
Built-in vs custom reporting
Built-in tabs (above) ship with every tenant and require no feature flags.
Feature flag:
custom_reports— unlocks Reports nav at/dashboard/reports(saved reports, dashboards, scheduled delivery, BI API keys). See Custom reports and Dashboards.
DEI and experience analytics
Diversity (/dashboard/analytics/diversity) requires:
dei_compliancefor demographic funnel and DEI goals, and/orcandidate_surveysfor candidate NPS summary
If neither flag is granted, the tab shows a disabled state.
Recommended review cadence
| Cadence | Tabs to check |
|---|---|
| Daily (recruiting) | Funnel, Review queue companion (/dashboard/review) |
| Weekly (ops) | Sources, Outcomes, Email deliverability |
| Monthly (leadership) | Outcomes, Team, Diversity (if enabled) |
| Quarterly | Custom reports / dashboards (if custom_reports enabled) |

